36 vehicles found
Mileage | 90,216 |
Trim | s Sport |
Stock # | KB1393A |
VIN | JM1BL1S54A1267619 |
Exterior Color | Black Mica |
Interior Color | Black |
Drivetrain | FWD |
Location: Lynch Chevrolet of Kenosha
- Your Low Price
- $7,377

Mileage | 177,680 |
Trim | SLE2 |
Stock # | 191056A |
VIN | 1GTEK19Z46Z261708 |
Exterior Color | Fire Red |
Interior Color | Dark Pewter |
Drivetrain | 4WD |
Location: Lynch Chevrolet Buick GMC
- Your Low Price
- $8,650

Mileage | 98,447 |
Trim | Touring |
Stock # | K19626B |
VIN | 2C4RC1BG4ER446955 |
Exterior Color | Billet Silver Metallic Clear…Billet Silver Metallic Clearcoat |
Interior Color | Black |
Drivetrain | FWD |
Location: Lynch Chevrolet of Kenosha
Mileage | 129,755 |
Trim | SEL |
Stock # | FP1265B1 |
VIN | 2FMHK6CCXBBD28318 |
Exterior Color | Silver |
Interior Color | Medium Light Stone |
Drivetrain | AWD |
Location: Lynch Buick GMC of West Bend
Mileage | 112,737 |
Trim | EX |
Stock # | P12675 |
VIN | KNADN5A39C6078638 |
Exterior Color | Clear White |
Interior Color | Black |
Drivetrain | FWD |
Location: Lynch Chevrolet Buick GMC
Mileage | 42,320 |
Trim | LS |
Stock # | KP3401 |
VIN | KL8CA6S95EC593295 |
Exterior Color | Silver Ice Metallic |
Interior Color | Silver |
Drivetrain | FWD |
Location: Lynch Chevrolet of Kenosha
Mileage | 105,387 |
Trim | Limited |
Stock # | P12677 |
VIN | 4T1BK3DB0BU381842 |
Exterior Color | Sandy Beach Metallic |
Interior Color | Ivory |
Drivetrain | FWD |
Location: Lynch Chevrolet Buick GMC
Mileage | 125,204 |
Trim | LT |
Stock # | K19389A2 |
VIN | 3GNBABFW2BS650805 |
Exterior Color | Cyber Gray Metallic |
Interior Color | Ebony |
Drivetrain | FWD |
Location: Lynch Chevrolet of Kenosha
Mileage | 78,271 |
Trim | 1LT |
Stock # | P12707 |
VIN | KL8CD6SA8GC594882 |
Exterior Color | Salsa |
Interior Color | Jet Black/Piano Black Trim |
Drivetrain | FWD |
Location: Lynch Chevrolet Buick GMC
Mileage | 98,257 |
Trim | Sport |
Stock # | P12710 |
VIN | JM1CW2BL0F0186226 |
Exterior Color | Deep Crystal Blue |
Interior Color | Black |
Drivetrain | FWD |
Location: Lynch Chevrolet Buick GMC
Mileage | 124,325 |
Trim | Base |
Stock # | M190452A |
VIN | 2G2WP522851244691 |
Exterior Color | Graystone Metallic |
Interior Color | Dark Pewter |
Drivetrain | FWD |
Location: Lynch Chevrolet of Mukwonago
Mileage | 136,050 |
Trim | SE |
Stock # | FP1309A |
VIN | 3FAHP0HG9CR119871 |
Exterior Color | Blue |
Interior Color | |
Drivetrain | FWD |
Location: Lynch Buick GMC of West Bend
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2012 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.